Pioneers in the industry, we offer 2 m mild steel vertical cuplock, 1 m mild steel vertical cuplock, 1.5 m mild steel cup lock, mild steel cuplock ledger, mild steel scaffolding top cup and 2 m mild steel vertical standard cup lock from India.
₹ 39 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Type | Self finished |
| Color | Blue |
| Usage/Application | Scaffolding |
| Dimension | 2 Mtr |
| Brand | Faith |
| Number Of Cups | 4 |
Minimum order quantity: 100 Kg
₹ 53 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Type | Self Finished |
| Color | Blue |
| Usage/Application | Scaffolding |
| Dimension | 1 Meter |
| Brand | Faith |
| Number Of Cups | 2 |
Minimum order quantity: 1000 Kg
₹ 78 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Type | Self Finished |
| Color | Silver |
| Dimension | 1.5 Mtr |
| Brand | Faith |
| Number Of Cups | 3 |
| Usage/Application | Construction Site |
Minimum order quantity: 1000 Kg
₹ 39 / Kg Get Latest Price
| Surface Type | Self Finished |
| Material | Mild Steel |
| Pipe Thickness | 2 mm |
| Dimension | 1.2 Mtr |
| Usage/Application | Construction |
| Brand | Faith |
Minimum order quantity: 100 Kg
₹ 35 / Piece Get Latest Price
| Material | Mild Steel |
| Shape | Circular |
| Weight | 0.368gm |
| Usage/Application | Construction |
| Color | Self Finished |
| Surface | Galvanized |
| Packaging Type | Gunny Bag |
Minimum order quantity: 100 Piece
₹ 75 / Kg Get Latest Price
| Surface Type | Hot Dipped Galvanized |
| Material | Mild Steel |
| Usage/Application | Construction |
| Color | Self Finished |
| Dimension | 2 Meter |
| Brand | Faith |
| Pipe Thickness | 4 mm |
Minimum order quantity: 100 Kg
Mild Steel Vertical Standard Cup Lock :
Cuplock Systems is well known Scaffolding Systems for quick locking the scaffoldings by using two cup shaped locks. Cup lock system, also known as Cuplock systems is widely used in scaffolding industries because of its easy-to-use and highly Versatile nature.
Advantages :-
Cuplock scaffolding system has been designed to meet the requirements of the construction and housing industries.
The success of cuplock scaffolding lies in its principal design features :-
- Speed of assembly
- Versatility of applications
- Simplicity of components and their connection
- Elimination of loose wedges
- No special tools required for assembly (hammer and spirit level only)
- Low maintenance required to keep in top working condition
₹ 68 / Kg Get Latest Price
| Formwork System | Table Form |
| Decking Material | Steel Plate |
| Max Slab Thickness | 200 mm |
| Surface Type | Color Galvanized |
| Color | All Type |
| Brand | Faith |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 53 / Kg Get Latest Price
| Component Type | Vertical Standard |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 2.0 m |
Vishwash Maurya (Business Development Manager)
Faith Scaffolding Pvt. Ltd.
L/1216/1, Road G, Lane Number 7, Phase IV, Behind Dishman Pharma
Naroda, Ahmedabad - 382330, Gujarat, India